COUNTRY CURRENCY LIST & CONVERTER
View today's currency exchange rates and use currency converter to calculate value of one currency to another.
International money transfers can be expensive. Banks could charge you up to 5% in hidden fees for transferring money abroad, which makes your transfer significantly more than you’d think.
Update: 22-Dec-2024
Base Currency: INR
Base Currency: INR
Country | Currency Name | Code | Rates |
---|---|---|---|
AFGHANISTAN | Afghani | AFN | 0.827 |
ALBANIA | Lek | ALL | 1.1 |
ALGERIA | Algerian Dinar | DZD | 1.58 |
AMERICAN SAMOA | US Dollar | USD | 0.0118 |
ANDORRA | Euro | EUR | 0.0113 |
ANGOLA | Kwanza | AOA | 11.03 |
ANGUILLA | East Caribbean Dollar | XCD | 0.0317 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 0.0317 |
ARGENTINA | Argentine Peso | ARS | 12.05 |
ARMENIA | Armenian Dram | AMD | 4.64 |
ARUBA | Aruban Florin | AWG | 0.021 |
AUSTRALIA | Australian Dollar | AUD | 0.021 |
AUSTRIA | Euro | EUR | 0.0113 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 0.02 |
BAHAMAS (THE) | Bahamian Dollar | BSD | 0.0118 |
BAHRAIN | Bahraini Dinar | BHD | 0.00442 |
BANGLADESH | Taka | BDT | 1.4 |
BARBADOS | Barbados Dollar | BBD | 0.0235 |
BELARUS | Belarussian Ruble | BYN | 0.0395 |
BELGIUM | Euro | EUR | 0.0113 |
BELIZE | Belize Dollar | BZD | 0.0235 |
BENIN | CFA Franc BCEAO | XOF | 7.42 |
BERMUDA | Bermudian Dollar | BMD | 0.0118 |
BHUTAN | Ngultrum | BTN | 1 |
BHUTAN | Indian Rupee | INR | 1 |
BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 0.0814 |
BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 0 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 0.0118 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 0.0221 |
BOTSWANA | Pula | BWP | 0.162 |
BOUVET ISLAND | Norwegian Krone | NOK | 0.134 |
BRAZIL | Brazilian Real | BRL | 0.0719 |
BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 0.0118 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 0.016 |
BULGARIA | Bulgarian Lev | BGN | 0.0221 |
BURKINA FASO | CFA Franc BCEAO | XOF | 7.42 |
BURUNDI | Burundi Franc | BIF | 34.83 |
CABO VERDE | Cabo Verde Escudo | CVE | 1.25 |
CAMBODIA | Riel | KHR | 47.04 |
CAMEROON | CFA Franc BEAC | XAF | 7.42 |
CANADA | Canadian Dollar | CAD | 0.0169 |
CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 0.0098 |
CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 7.42 |
CHAD | CFA Franc BEAC | XAF | 7.42 |
CHILE | Unidad de Fomento | CLF | 0 |
CHILE | Chilean Peso | CLP | 11.67 |
CHINA | Yuan Renminbi | CNY | 0.0858 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 0.0188 |
COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 0.0188 |
COLOMBIA | Colombian Peso | COP | 51.8 |
COLOMBIA | Unidad de Valor Real | COU | 0 |
COMOROS (THE) | Comoro Franc | KMF | 5.56 |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 33.54 |
CONGO (THE) | CFA Franc BEAC | XAF | 7.42 |
COOK ISLANDS (THE) | New Zealand Dollar | NZD | 0.0208 |
COSTA RICA | Costa Rican Colon | CRC | 5.92 |
CROATIA | Kuna | HRK | 0.0852 |
CUBA | Peso Convertible | CUC | 0 |
CUBA | Cuban Peso | CUP | 0.282 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 0.021 |
CYPRUS | Euro | EUR | 0.0113 |
CZECH REPUBLIC (THE) | Czech Koruna | CZK | 0.285 |
CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 7.42 |
DENMARK | Danish Krone | DKK | 0.0844 |
DJIBOUTI | Djibouti Franc | DJF | 2.09 |
DOMINICA | East Caribbean Dollar | XCD | 0.0317 |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 0.715 |
ECUADOR | US Dollar | USD | 0.0118 |
EGYPT | Egyptian Pound | EGP | 0.599 |
EL SALVADOR | El Salvador Colon | SVC | 0 |
EL SALVADOR | US Dollar | USD | 0.0118 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 7.42 |
ERITREA | Nakfa | ERN | 0.176 |
ESTONIA | Euro | EUR | 0.0113 |
ETHIOPIA | Ethiopian Birr | ETB | 1.5 |
EUROPEAN UNION | Euro | EUR | 0.0113 |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 0.00937 |
FAROE ISLANDS (THE) | Danish Krone | DKK | 0.0844 |
FIJI | Fiji Dollar | FJD | 0.0273 |
FINLAND | Euro | EUR | 0.0113 |
FRANCE | Euro | EUR | 0.0113 |
FRENCH GUIANA | Euro | EUR | 0.0113 |
FRENCH POLYNESIA | CFP Franc | XPF | 1.35 |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 0.0113 |
GABON | CFA Franc BEAC | XAF | 7.42 |
GAMBIA (THE) | Dalasi | GMD | 0.853 |
GEORGIA | Lari | GEL | 0.0329 |
GERMANY | Euro | EUR | 0.0113 |
GHANA | Ghana Cedi | GHS | 0.179 |
GIBRALTAR | Gibraltar Pound | GIP | 0.00937 |
GREECE | Euro | EUR | 0.0113 |
GREENLAND | Danish Krone | DKK | 0.0844 |
GRENADA | East Caribbean Dollar | XCD | 0.0317 |
GUADELOUPE | Euro | EUR | 0.0113 |
GUAM | US Dollar | USD | 0.0118 |
GUATEMALA | Quetzal | GTQ | 0.0906 |
GUERNSEY | Pound Sterling | GBP | 0.00938 |
GUINEA | Guinea Franc | GNF | 101.36 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 7.42 |
GUYANA | Guyana Dollar | GYD | 2.46 |
HAITI | Gourde | HTG | 1.54 |
HAITI | US Dollar | USD | 0.0118 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 0.0188 |
HOLY SEE (THE) | Euro | EUR | 0.0113 |
HONDURAS | Lempira | HNL | 0.298 |
HONG KONG | Hong Kong Dollar | HKD | 0.0914 |
HUNGARY | Forint | HUF | 4.69 |
ICELAND | Iceland Krona | ISK | 1.64 |
INDIA | Indian Rupee | INR | 1 |
INDONESIA | Rupiah | IDR | 190.59 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 0.00902 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 497.59 |
IRAQ | Iraqi Dinar | IQD | 15.41 |
IRELAND | Euro | EUR | 0.0113 |
ISLE OF MAN | Pound Sterling | GBP | 0.00938 |
ISRAEL | New Israeli Sheqel | ILS | 0.0429 |
ITALY | Euro | EUR | 0.0113 |
JAMAICA | Jamaican Dollar | JMD | 1.84 |
JAPAN | Yen | JPY | 1.84 |
JERSEY | Pound Sterling | GBP | 0.00938 |
JORDAN | Jordanian Dinar | JOD | 0.00834 |
KAZAKHSTAN | Tenge | KZT | 6.17 |
KENYA | Kenyan Shilling | KES | 1.52 |
KIRIBATI | Australian Dollar | AUD | 0.0188 |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 0 |
KOREA (THE REPUBLIC OF) | Won | KRW | 16.99 |
KUWAIT | Kuwaiti Dinar | KWD | 0.00362 |
KYRGYZSTAN | Som | KGS | 1.02 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 258.31 |
LATVIA | Euro | EUR | 0.0113 |
LEBANON | Lebanese Pound | LBP | 1052.17 |
LESOTHO | Loti | LSL | 0.216 |
LESOTHO | Rand | ZAR | 0.216 |
LIBERIA | Liberian Dollar | LRD | 2.13 |
LIBYA | Libyan Dinar | LYD | 0.0575 |
LIECHTENSTEIN | Swiss Franc | CHF | 0.0105 |
LITHUANIA | Euro | EUR | 0.0113 |
LUXEMBOURG | Euro | EUR | 0.0113 |
MACAO | Pataca | MOP | 0.0941 |
MADAGASCAR | Malagasy Ariary | MGA | 54.88 |
MALAWI | Kwacha | MWK | 20.53 |
MALAYSIA | Malaysian Ringgit | MYR | 0.053 |
MALDIVES | Rufiyaa | MVR | 0.182 |
MALI | CFA Franc BCEAO | XOF | 7.42 |
MALTA | Euro | EUR | 0.0113 |
MARSHALL ISLANDS (THE) | US Dollar | USD | 0.0118 |
MARTINIQUE | Euro | EUR | 0.0113 |
MAURITANIA | Ouguiya | MRU | 0.47 |
MAURITIUS | Mauritius Rupee | MUR | 0.554 |
MAYOTTE | Euro | EUR | 0.0113 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 0 |
MEXICO | Mexican Peso | MXN | 0.238 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 0 |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 0.0118 |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 0.216 |
MONACO | Euro | EUR | 0.0113 |
MONGOLIA | Tugrik | MNT | 40.38 |
MONTENEGRO | Euro | EUR | 0.0113 |
MONTSERRAT | East Caribbean Dollar | XCD | 0.0317 |
MOROCCO | Moroccan Dirham | MAD | 0.118 |
MOZAMBIQUE | Mozambique Metical | MZN | 0.753 |
MYANMAR | Kyat | MMK | 36 |
NAMIBIA | Namibia Dollar | NAD | 0.216 |
NAMIBIA | Rand | ZAR | 0.216 |
NAURU | Australian Dollar | AUD | 0.0188 |
NEPAL | Nepalese Rupee | NPR | 1.6 |
NETHERLANDS (THE) | Euro | EUR | 0.0113 |
NEW CALEDONIA | CFP Franc | XPF | 1.35 |
NEW ZEALAND | New Zealand Dollar | NZD | 0.0208 |
NICARAGUA | Cordoba Oro | NIO | 0.433 |
NIGER (THE) | CFA Franc BCEAO | XOF | 7.42 |
NIGERIA | Naira | NGN | 18.2 |
NIUE | New Zealand Dollar | NZD | 0.0208 |
NORFOLK ISLAND | Australian Dollar | AUD | 0.0188 |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 0.0118 |
NORWAY | Norwegian Krone | NOK | 0.134 |
OMAN | Rial Omani | OMR | 0.00452 |
PAKISTAN | Pakistan Rupee | PKR | 3.27 |
PALAU | US Dollar | USD | 0.0118 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA | Balboa | PAB | 0.0118 |
PANAMA | US Dollar | USD | 0.0118 |
PAPUA NEW GUINEA | Kina | PGK | 0.0475 |
PARAGUAY | Guarani | PYG | 90.94 |
PERU | Nuevo Sol | PEN | 0.0439 |
PHILIPPINES (THE) | Philippine Peso | PHP | 0.692 |
PITCAIRN | New Zealand Dollar | NZD | 0.0208 |
POLAND | Zloty | PLN | 0.0482 |
PORTUGAL | Euro | EUR | 0.0113 |
PUERTO RICO | US Dollar | USD | 0.0118 |
QATAR | Qatari Rial | QAR | 0.0428 |
REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 0.695 |
ROMANIA | Romanian Leu | RON | 0.0563 |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 1.21 |
RWANDA | Rwanda Franc | RWF | 16.61 |
RÉUNION | Euro | EUR | 0.0113 |
SAINT BARTHÉLEMY | Euro | EUR | 0.0113 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 0.00937 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 0.0317 |
SAINT LUCIA | East Caribbean Dollar | XCD | 0.0317 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 0.0113 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 0.0113 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 0.0317 |
SAMOA | Tala | WST | 0.0329 |
SAN MARINO | Euro | EUR | 0.0113 |
SAO TOME AND PRINCIPE | Dobra | STN | 0.277 |
SAUDI ARABIA | Saudi Riyal | SAR | 0.0441 |
SENEGAL | CFA Franc BCEAO | XOF | 7.42 |
SERBIA | Serbian Dinar | RSD | 1.32 |
SEYCHELLES | Seychelles Rupee | SCR | 0.169 |
SIERRA LEONE | Leone | SLL | 268.99 |
SINGAPORE | Singapore Dollar | SGD | 0.016 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 0.021 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" | Sucre | XSU | 0 |
SLOVAKIA | Euro | EUR | 0.0113 |
SLOVENIA | Euro | EUR | 0.0113 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 0.0994 |
SOMALIA | Somali Shilling | SOS | 6.72 |
SOUTH AFRICA | Rand | ZAR | 0.216 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 45.88 |
SPAIN | Euro | EUR | 0.0113 |
SRI LANKA | Sri Lanka Rupee | LKR | 3.45 |
SUDAN (THE) | Sudanese Pound | SDG | 5.26 |
SURINAME | Surinam Dollar | SRD | 0.414 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 0.134 |
SWAZILAND | Lilangeni | SZL | 0.216 |
SWEDEN | Swedish Krona | SEK | 0.13 |
SWITZERLAND | WIR Euro | CHE | 0 |
SWITZERLAND | Swiss Franc | CHF | 0.0105 |
SWITZERLAND | WIR Franc | CHW | 0 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 151.52 |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 0.383 |
TAJIKISTAN | Somoni | TJS | 0.128 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 28.23 |
THAILAND | Baht | THB | 0.405 |
TIMOR-LESTE | US Dollar | USD | 0.0118 |
TOGO | CFA Franc BCEAO | XOF | 7.42 |
TOKELAU | New Zealand Dollar | NZD | 0.0208 |
TONGA | Pa’anga | TOP | 0.028 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 0.0799 |
TUNISIA | Tunisian Dinar | TND | 0.0375 |
TURKEY | Turkish Lira | TRY | 0.414 |
TURKMENISTAN | Turkmenistan New Manat | TMT | 0.0412 |
TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 0.0118 |
TUVALU | Australian Dollar | AUD | 0.0188 |
UGANDA | Uganda Shilling | UGX | 43.12 |
UKRAINE | Hryvnia | UAH | 0.492 |
UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 0.0432 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 0.00938 |
UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 0.0118 |
UNITED STATES OF AMERICA (THE) | US Dollar | USD | 0.0118 |
UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 0 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 0 |
URUGUAY | Peso Uruguayo | UYU | 0.525 |
UZBEKISTAN | Uzbekistan Sum | UZS | 150.71 |
VANUATU | Vatu | VUV | 1.44 |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 0 |
VIET NAM | Dong | VND | 302.41 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 0.0118 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 0.0118 |
WALLIS AND FUTUNA | CFP Franc | XPF | 1.35 |
WESTERN SAHARA | Moroccan Dirham | MAD | 0.118 |
YEMEN | Yemeni Rial | YER | 2.93 |
ZAMBIA | Zambian Kwacha | ZMW | 0.326 |
ZIMBABWE | Zimbabwe Dollar | ZWL | 0.303 |
ALAND ISLANDS | Euro | EUR | 0.0113 |
Join us Now.
Join us now and get connected.